NOTE: The available speaker configurations are shown first. The remaining hidden audio/SYNC system components and various cable routings follow the speaker configurations.
NOTE: Some vehicles may not be equipped with all the optional components shown.
11 Speaker System
| Item | Description |
|---|---|
| 1 | Instrument panel center speaker (counted as 2 speakers) |
| 2 | Left/right front door tweeter speakers |
| 3 | Left/right front door woofer speakers |
| 4 | Left/right rear door tweeter speakers |
| 5 | Left/right rear door woofer speakers |
| 6 | Subwoofer amplifier and speaker |
13 Speaker System
| Item | Description |
|---|---|
| 1 | Instrument panel center speaker (counts as 2 speakers) |
| 2 | Left/right front door tweeter speakers |
| 3 | Left/right front door midrange speakers |
| 4 | Left/right front door woofer speakers |
| 5 | Left/right rear door tweeter speakers |
| 6 | Left/right rear door woofer speakers |
| 7 | Subwoofer speaker |
19 Speaker System
| Item | Description |
|---|---|
| 1 | Instrument panel center speaker (counts as 2 speakers) |
| 2 | Left/right front door tweeter speakers |
| 3 | Left/right front door midrange speakers |
| 4 | Left/right front door woofer speakers |
| 5 | Left/right rear door tweeter speakers |
| 6 | Left/right rear door midrange speakers |
| 7 | Left/right rear door woofer speakers |
| 8 | Left/right D-pillar speakers (counts as 2 speakers each) |
| 9 | Subwoofer speaker |
Audio/SYNC System Hidden Components
| Item | Description |
|---|---|
| 1 | DSP |
| 2 | AM / FM 1 antenna amplifier |
| 3 | Secondary cellular antenna |
| 4 | GPS /satellite radio antenna |
| 5 | Voice microphone |
| 6 | ACM |
| 7 | APIM |
| 8 | ANC microphones |
| 9 | Left/right noise filters |
| 10 | TCU |
| 11 | Cellular antenna combiner/splitter |
| 12 | Left/right primary cellular antennas |
USB Cable Routing
| Item | Description |
|---|---|
| 1 | Front USB cable |
| 2 | Rear USB cable |
| 3 | USB cable in-line connection |
LVDS Cable Routing
| Item | Description |
|---|---|
| 1 | LVDS cable |
Front Automobile Audio Bus (A2B) Cable Routing
| Item | Description |
|---|---|
| 1 | Front Automobile Audio Bus (A2B) cable |
| 2 | Automobile Audio Bus (A2B) cable in-line connection |
Rear Automobile Audio Bus (A2B) Cable Routing
| Item | Description |
|---|---|
| 1 | Rear Automobile Audio Bus (A2B) cable |
| 2 | Automobile Audio Bus (A2B) cable in-line connection |
Front AM / FM 1/ GPS /Satellite Antenna Cable Routing
| Item | Description |
|---|---|
| 1 | Front AM / FM 1/ GPS /satellite radio antenna cable |
| 2 | AM / FM 1/ GPS /satellite radio antenna cable front in-line connection |
Center AM / FM 1/ GPS /Satellite Antenna Cable Routing
| Item | Description |
|---|---|
| 1 | Center AM / FM 1/ GPS /satellite radio antenna cable |
| 2 | AM / FM 1/ GPS /satellite radio antenna cable front in-line connection |
| 3 | AM / FM 1/ GPS /satellite radio antenna cable rear in-line connection |
Rear AM / FM 1/ GPS /Satellite Antenna Cable Routing
| Item | Description |
|---|---|
| 1 | Rear AM / FM 1/ GPS /satellite radio antenna cable |
| 2 | Connection to AM / FM 1 antenna amplifier |
| 3 | Connection to GPS /satellite radio antenna |
| 4 | AM / FM 1/ GPS /satellite radio antenna cable rear in-line connection |
Front Primary/Secondary Cellular Antenna Cable Routing
| Item | Description |
|---|---|
| 1 | Front primary/secondary cellular antenna cable |
| 2 | Secondary cellular antenna cable |
| 3 | Front primary cellular antenna cable |
Left/Right Primary Cellular Antenna Cable Routing
| Item | Description |
|---|---|
| 1 | Left cellular antenna cable |
| 2 | Right cellular antenna cable |
Information and Entertainment System - System Operation and Component Description. Description and OperationWhat Is Auto-Start-Stop
The system is designed to help reduce fuel consumption and CO2 emissions by stopping the engine when it is idling, for example at traffic lights.
Auto-Start-Stop Precautions
WARNING: Apply the parking brake, shift into park (P), switch the ignition off and remove the key before you leave your vehicle. Failure to follow this instruction could result in personal injury or death.
WARNING: Apply the parking brake, shift into park (P), switch the ignition off and remove the key before you open the hood or have any service or repair work completed. If you do not switch the ignition off, the engine could restart at any time. Failure to follow this instruction could result in personal injury or d